u8
Notice: Undefined index: view in /home/matt5221/public_html/wp-content/themes/tm_wp_theme/single-tm_festival.php on line 41
Notice: Undefined index: view in /home/matt5221/public_html/wp-content/themes/tm_wp_theme/single-tm_festival.php on line 43
Notice: Undefined index: view in /home/matt5221/public_html/wp-content/themes/tm_wp_theme/single-tm_festival.php on line 45
Notice: Undefined index: view in /home/matt5221/public_html/wp-content/themes/tm_wp_theme/single-tm_festival.php on line 47
Notice: Undefined index: view in /home/matt5221/public_html/wp-content/themes/tm_wp_theme/single-tm_festival.php on line 49
Notice: Undefined index: view in /home/matt5221/public_html/wp-content/themes/tm_wp_theme/single-tm_festival.php on line 51
Welcome to the Tunbridge Wells RFC festival sponsored by our good friends at Markerstudy group.
By way of introduction I am Mike Rigby the youth chair here at TWRFC and today’s tournament director.
We are really pleased to welcome you to St Mark’s for a day of rugby which we hope will be a shining example of the values of rugby: Teamwork; Respect; Enjoyment; Discipline; Sportsmanship. To help us achieve this I encourage:
- All players to play with a Smile on your face, give it everything you’ve got, remember all your coaches wise words and win or lose shake your opponents hands.
- All parents please be as noisy as you like with cheering, words of encouragement and support for both sides.
- All refs, do your best, we know you are volunteers and will support every one of your decisions!
We have over 110 teams competing today which means over 1,000 players. We have lots of places to keep them refreshed, fed and watered. Please make use of all of them and if you have any questions please just ask any of the TWRFC home team or come and ask me.
Have a great day and thank you for supporting our festival,
Mike
Mike Rigby
Youth Chair
Pools
Notice: Undefined index: view in /home/matt5221/public_html/wp-content/themes/tm_wp_theme/single-tm_festival.php on line 98
Notice: Undefined index: view in /home/matt5221/public_html/wp-content/themes/tm_wp_theme/single-tm_festival.php on line 100
Select a team from the Teams tab
Pool: A (8mins)
Time | Pitch | Team 1 | Team 2 | Ref |
---|---|---|---|---|
10:22 - 10:30 | 7 | Beccahamians 1Becc's 1 | Cranbrook 1Cranbrook 1 | Sevenoaks 1Sevenoaks 1 |
10:33 - 10:41 | 7 | Hastings & Bexhill 1Ha & Bex 1 | Tunbridge Wells 1TWRFC 1 | CrowboroughC'borough |
10:44 - 10:52 | 7 | CrowboroughC'borough | Sevenoaks 1Sevenoaks 1 | Hastings & Bexhill 1Ha & Bex 1 |
10:55 - 11:03 | 7 | Beccahamians 1Becc's 1 | CrowboroughC'borough | Sevenoaks 1Sevenoaks 1 |
11:06 - 11:14 | 7 | Hastings & Bexhill 1Ha & Bex 1 | Sevenoaks 1Sevenoaks 1 | Tunbridge Wells 1TWRFC 1 |
11:17 - 11:25 | 7 | Cranbrook 1Cranbrook 1 | Tunbridge Wells 1TWRFC 1 | Hastings & Bexhill 1Ha & Bex 1 |
11:28 - 11:36 | 7 | Cranbrook 1Cranbrook 1 | Hastings & Bexhill 1Ha & Bex 1 | Beccahamians 1Becc's 1 |
11:39 - 11:47 | 7 | Beccahamians 1Becc's 1 | Sevenoaks 1Sevenoaks 1 | Cranbrook 1Cranbrook 1 |
11:50 - 11:58 | 7 | CrowboroughC'borough | Tunbridge Wells 1TWRFC 1 | Beccahamians 1Becc's 1 |
12:01 - 12:09 | 7 | Beccahamians 1Becc's 1 | Tunbridge Wells 1TWRFC 1 | Cranbrook 1Cranbrook 1 |
12:12 - 12:20 | 9 | Sevenoaks 1Sevenoaks 1 | Tunbridge Wells 1TWRFC 1 | Hastings & Bexhill 1Ha & Bex 1 |
12:12 - 12:20 | 7 | Cranbrook 1Cranbrook 1 | CrowboroughC'borough | Beccahamians 1Becc's 1 |
12:23 - 12:31 | 7 | Beccahamians 1Becc's 1 | Hastings & Bexhill 1Ha & Bex 1 | CrowboroughC'borough |
12:23 - 12:31 | 9 | Cranbrook 1Cranbrook 1 | Sevenoaks 1Sevenoaks 1 | Tunbridge Wells 1TWRFC 1 |
12:34 - 12:42 | 9 | CrowboroughC'borough | Hastings & Bexhill 1Ha & Bex 1 | Cranbrook 1Cranbrook 1 |
Pool: B (8mins)
Time | Pitch | Team 1 | Team 2 | Ref |
---|---|---|---|---|
10:00 - 10:08 | 8 | Beccahamians 2Becc's 2 | Cranbrook 2Cranbrook 2 | Tunbridge Wells 2TWRFC 2 |
10:11 - 10:19 | 8 | Old Colfeans 1Old Colfes 1 | Tunbridge Wells 2TWRFC 2 | Cranbrook 2Cranbrook 2 |
10:22 - 10:30 | 8 | Hastings & Bexhill 2Ha & Bex 2 | Westcome ParkW'combe Pk | Old Colfeans 1Old Colfes 1 |
10:33 - 10:41 | 8 | Beccahamians 2Becc's 2 | Westcome ParkW'combe Pk | Cranbrook 2Cranbrook 2 |
10:44 - 10:52 | 8 | Hastings & Bexhill 2Ha & Bex 2 | Tunbridge Wells 2TWRFC 2 | Westcome ParkW'combe Pk |
10:55 - 11:03 | 8 | Cranbrook 2Cranbrook 2 | Old Colfeans 1Old Colfes 1 | Westcome ParkW'combe Pk |
11:06 - 11:14 | 8 | Cranbrook 2Cranbrook 2 | Hastings & Bexhill 2Ha & Bex 2 | Beccahamians 2Becc's 2 |
11:17 - 11:25 | 8 | Beccahamians 2Becc's 2 | Tunbridge Wells 2TWRFC 2 | Hastings & Bexhill 2Ha & Bex 2 |
11:28 - 11:36 | 8 | Old Colfeans 1Old Colfes 1 | Westcome ParkW'combe Pk | Tunbridge Wells 2TWRFC 2 |
11:39 - 11:47 | 8 | Cranbrook 2Cranbrook 2 | Westcome ParkW'combe Pk | Tunbridge Wells 2TWRFC 2 |
11:50 - 11:58 | 8 | Beccahamians 2Becc's 2 | Hastings & Bexhill 2Ha & Bex 2 | Old Colfeans 1Old Colfes 1 |
12:01 - 12:09 | 8 | Tunbridge Wells 2TWRFC 2 | Westcome ParkW'combe Pk | Hastings & Bexhill 2Ha & Bex 2 |
12:12 - 12:20 | 10 | Cranbrook 2Cranbrook 2 | Tunbridge Wells 2TWRFC 2 | Westcome ParkW'combe Pk |
12:12 - 12:20 | 8 | Hastings & Bexhill 2Ha & Bex 2 | Old Colfeans 1Old Colfes 1 | Beccahamians 2Becc's 2 |
12:23 - 12:31 | 10 | Beccahamians 2Becc's 2 | Old Colfeans 1Old Colfes 1 | Westcome ParkW'combe Pk |
Pool: C (10mins)
Time | Pitch | Team 1 | Team 2 | Ref |
---|---|---|---|---|
10:00 - 10:10 | 9 | Bromley 1Bromley 1 | Tunbridge Wells 3TWRFC 3 | EdenbridgeEdenbridge |
10:13 - 10:23 | 9 | Heathfield 2Heathfield 2 | TJs 1TJs 1 | Bromley 1Bromley 1 |
10:26 - 10:36 | 9 | Bromley 1Bromley 1 | EdenbridgeEdenbridge | TJs 1TJs 1 |
10:39 - 10:49 | 9 | Heathfield 2Heathfield 2 | Tunbridge Wells 3TWRFC 3 | EdenbridgeEdenbridge |
10:52 - 11:02 | 9 | EdenbridgeEdenbridge | TJs 1TJs 1 | Bromley 1Bromley 1 |
11:05 - 11:15 | 9 | Bromley 1Bromley 1 | TJs 1TJs 1 | Tunbridge Wells 3TWRFC 3 |
11:18 - 11:28 | 9 | EdenbridgeEdenbridge | Heathfield 2Heathfield 2 | TJs 1TJs 1 |
11:31 - 11:41 | 9 | EdenbridgeEdenbridge | Tunbridge Wells 3TWRFC 3 | Heathfield 2Heathfield 2 |
11:44 - 11:54 | 9 | Bromley 1Bromley 1 | Heathfield 2Heathfield 2 | Tunbridge Wells 3TWRFC 3 |
11:57 - 12:07 | 9 | TJs 1TJs 1 | Tunbridge Wells 3TWRFC 3 | Heathfield 2Heathfield 2 |
Pool: D (10mins)
Time | Pitch | Team 1 | Team 2 | Ref |
---|---|---|---|---|
10:00 - 10:10 | 10 | Sevenoaks 2Sevenoaks 2 | TJs 2TJs 2 | Tunbridge Wells 4TWRFC 4 |
10:13 - 10:23 | 10 | MedwayMedway | Tunbridge Wells 4TWRFC 4 | Sevenoaks 2Sevenoaks 2 |
10:26 - 10:36 | 10 | Dartfordians 2D'fordians 2 | TJs 2TJs 2 | MedwayMedway |
10:39 - 10:49 | 10 | Sevenoaks 2Sevenoaks 2 | Tunbridge Wells 4TWRFC 4 | Dartfordians 2D'fordians 2 |
10:52 - 11:02 | 10 | Dartfordians 2D'fordians 2 | MedwayMedway | Tunbridge Wells 4TWRFC 4 |
11:05 - 11:15 | 10 | MedwayMedway | Sevenoaks 2Sevenoaks 2 | Dartfordians 2D'fordians 2 |
11:18 - 11:28 | 10 | Dartfordians 2D'fordians 2 | Tunbridge Wells 4TWRFC 4 | TJs 2TJs 2 |
11:31 - 11:41 | 10 | MedwayMedway | TJs 2TJs 2 | Sevenoaks 2Sevenoaks 2 |
11:44 - 11:54 | 10 | TJs 2TJs 2 | Tunbridge Wells 4TWRFC 4 | MedwayMedway |
11:57 - 12:07 | 10 | Dartfordians 2D'fordians 2 | Sevenoaks 2Sevenoaks 2 | TJs 2TJs 2 |
Pool: E (8mins)
Time | Pitch | Team 1 | Team 2 | Ref |
---|---|---|---|---|
10:00 - 10:08 | 7 | Bromley 2Bromley 2 | Heathfield 1Heathfield 1 | Tunbridge Wells 5TWRFC 5 |
10:00 - 10:08 | 11 | Dartfordians 1D'fordians 1 | East GrinsteadE. G'stead | Cranbrook 3Cranbrook 3 |
10:11 - 10:19 | 11 | Bromley 2Bromley 2 | Dartfordians 1D'fordians 1 | East GrinsteadE. G'stead |
10:11 - 10:19 | 7 | Cranbrook 3Cranbrook 3 | Tunbridge Wells 5TWRFC 5 | Heathfield 1Heathfield 1 |
10:22 - 10:30 | 11 | Heathfield 1Heathfield 1 | Tunbridge Wells 5TWRFC 5 | East GrinsteadE. G'stead |
10:33 - 10:41 | 11 | Cranbrook 3Cranbrook 3 | East GrinsteadE. G'stead | Dartfordians 1D'fordians 1 |
10:44 - 10:52 | 11 | Bromley 2Bromley 2 | Cranbrook 3Cranbrook 3 | Tunbridge Wells 5TWRFC 5 |
10:55 - 11:03 | 11 | East GrinsteadE. G'stead | Tunbridge Wells 5TWRFC 5 | Dartfordians 1D'fordians 1 |
11:06 - 11:14 | 11 | Dartfordians 1D'fordians 1 | Heathfield 1Heathfield 1 | East GrinsteadE. G'stead |
11:17 - 11:25 | 11 | Dartfordians 1D'fordians 1 | Tunbridge Wells 5TWRFC 5 | Cranbrook 3Cranbrook 3 |
11:28 - 11:36 | 11 | East GrinsteadE. G'stead | Heathfield 1Heathfield 1 | Bromley 2Bromley 2 |
11:39 - 11:47 | 11 | Bromley 2Bromley 2 | Tunbridge Wells 5TWRFC 5 | Heathfield 1Heathfield 1 |
11:50 - 11:58 | 11 | Cranbrook 3Cranbrook 3 | Heathfield 1Heathfield 1 | Dartfordians 1D'fordians 1 |
12:01 - 12:09 | 11 | Bromley 2Bromley 2 | East GrinsteadE. G'stead | Heathfield 1Heathfield 1 |
12:12 - 12:20 | 11 | Cranbrook 3Cranbrook 3 | Dartfordians 1D'fordians 1 | Bromley 2Bromley 2 |

Age Group | U7 | U8 | U9 | U10 | U11 |
No Players on pitch | 4 | 6 | 7 | 8 | 9 |
Competition format
- The RFU Age Grade Regulation will apply & the Age Grade competition guidance will be adhered to for the festival. Each age group will compete in pools on a Round Robin basis.
- No extra time is allowed in any match.
- Teams are asked to present themselves 5 minutes before their game. Any team not being present at the time of their kick-off may forfeit that game.
- Games will be played straight through (i.e. no half-time break will be taken).
- Where there is a clash of team colours the referee will decide which team changes shirts or wears bibs.
- Games will be brought to an end if the points difference between teams exceeds 6-points. The referee is given discretion to continue beyond this, only if they consider (in consultation with the coaches) that it is in the player’s best interest to continue (i.e. all the players, on both sides, are still having fun).
Game laws & management
- All the games and age groups will operate under the RFU Continuum Rules of Play for season 2018/19.
- The following items are provided for clarification:
- We would ask all teams and referees to pay particular attention to the ‘offside’ lines, which we see as crucial to allowing teams to ‘play’
- Fly-hacking is not permitted at any age.
- Fending is not permitted at any age. To facilitate this, we recommend coaches encourage players to run with the ball in two hands.
- Rolling substitutions will be allowed throughout the games as long as there is a break in play. All substitutes must be brought to the attention of the referee before being made.
Teams & registration
- All clubs are required to register their players at the Clubhouse by 9.15am. Any player who is not registered cannot play, unless prior arrangement has been agreed with TWRFC.
- This is a mixed ability tournament, coaches are encouraged to submit teams of mixed abilities to make it as enjoyable as possible for all participants.
- TWRFC strongly encourage clubs to abide by the half-game rule. i.e. all players should (injury permitting) play for at least half of each game.
- Players must always play within their individual age grade. Any team playing a player over or under the stated age for the age group will be automatically disqualified from the festival, unless prior agreement has been made with TWRFC.
- Each team must provide a competent referee at each age group in which they are participating, who will be asked to referee ‘neutral’ matches in that age group. Additionally Clubs must provide a competent person to act as a touch judge in each age group for each of the games in which they are participating.
Discipline
- The referee’s decision in all cases is final and will be respected at all times, by players, coaches and parents alike. The organisers respectfully ask all adults to set a good example to the players in this regard.
- All team coaches must substitute any of their players at the request of the referee when foul or dangerous play or persistent offending is identified. The player concerned will be suspended from the remainder of that game.
- Coaches should try to resolve any disagreement over refereeing decisions amicably between themselves, but failing that, any such issues should be referred in the first instance to the Head TWRFC coach for the age group concerned. Any queries which cannot be resolved in this way, should be directed to the Control Centre and the Festival Organisers, whose decision on any dispute will be final.