Revised June 2020
Martin Croker
What are the hazards | Who is at risk and how? | What action are we taking? | Level | Person(s) responsible |
No risk assessment done | Children at risk, club reputation could be damaged | Carry out risk assessment. | Low | MC |
Unqualified or unchecked coaches | Children at risk from unqualified or unchecked coaches | Ensure only existing GMS registered coaches participate in session. Ensure all participating coaches have current DBS. Ensure each training session is under the control of qualified coach who is familiar with TWRFC policies and procedures including COVID-19 youth-training policy (Session Lead) | Low | Youth Chair Minis Chair Age-grade Head coaches |
Transmission of COVID-19 general | Risk of COVID-19 transmission between participants | TWRFC youth-training policy aligned with latest RFU and HMG guidelines. Review regularly for changes in either. Anybody with symptoms not permitted to participate. All other participants instructed to adopt good hand hygiene (before/after) and to follow HMG Security guidelines. Participants briefed on club policy, and expectations both prior to arrival and verbally at start of each session. Joining instructions to be shared online with all participants and/parents setting out what they need to know and is expected of them. | Med | MC Session lead MC (Initial draft) Head coaches |
Poor maintenance of equipment | Children and coaches at risk of harm from poorly maintained equipment | Visual inspection of equipment prior to use. | Low | Session lead |
COVID-19: Sharing of equipment | Risk of COVID-19 infection through sharing of equipment | Sharing equipment to be kept to an absolute minimum (envisage only balls will be shared). Any shared equipment to be cleans pre/post session and between subsequent sessions. Children to bring own water-bottles, no water to be shared or supplied by coaches. | Med | Session lead All coaches Parents All coaches |
COVID-19: Use of clubhouse | Risk of COVID-19 infection through touching surfaces in the clubhouse. | Permitted use of club-house covered in TWRFC COVID-19 youth training policy, and aligned to HMG/RFU guidance. Session leads to familiarise themselves with policy Increased cleaning of ‘frequent’ surfaces by cleaners. Session leads asked to wipe-down door handles and taps when the lock/unlock the clubhouse. Hand sanitizer available at entrance to club-house, children asked (during briefing) to sanitize hands on entry/exit from clubhouse. | Med | MC Session leads NvO Session leads NvO |
COVID-19: Transmission during arrival/departure | Risk of COVID-19 transmission as people arrive/leave site. | Use of St. Mark’s to be managed centrally to allow a complete picture of usage to be maintained. All age-groups to book use of St. Mark’s via TWRFC calendar. Where required age-groups will be staggered start/stop to reduce risk of transmission. | Low | MC |
COVID-19: Transmission by parents | Risk of COVID-19 transmission between parents who remain on site. | Parents encouraged to maintain social distancing via joining instructions. | Low | MC (draft instructions) |
Littler, stones, dog mess | Children and coaches could hurt themselves. Hygiene issues | Visual inspection of pitches prior to use. | Low | Session lead All coaches |
No access to clubhouse | No access to toilets etc | Ensure Session lead is aware of latest TWRFC COVID-19 youth-training policy. Ensure Session lead has keys to the clubhouse and (once relevant) alarm system. Upstairs to be kept locked unless the coaches are upstairs. | Low | MC/NvO |
Weather | Sunburn or cold/wet children | Parents to provide appropriate clothing and to apply sun cream if necessary. Session leads encouraged to take more-conservative view than typical of training in adverse weather. | Low | Parents Session lead Mini/Youth chair |
Children with medical conditions | Children and coaches if coaches not informed | All children to be TWRFC members, for whom head-coaches already have pre-existing medical conditions on record. | Low | Head coaches |
Unrestrained dogs | Children may approach the dog, or dog may run onto training ground | Advise children not to approach dogs, ask dog owners to keep their dogs on a lead near the children. | Low | All coaches |
Members of the public | Children may approach members of the public (or visa-versa) and put themselves and/or members of public at risk of COVID infection through non-social distancing. | Coaches to provide briefing at start of each training session to outline the designated pods and the areas which they are permitted to use. Coaches to instruct children not to approach anybody outside their pod. | Low | Session lead All coaches |
Cross-pod contamination | Children and/or coaches may approach others outside of the immediate permitted pod. | Coaches to provide briefing at start of each training session to outline the designated pods and the areas which they are permitted to use. Each pod to have a designated training area which is clearly marked out with cones, flags, pitch-lines or similar. Coaches to strictly enforce that children do not mingle/interchange between pods, or enter the area of another pod. | Low | Session lead All coaches |
Child or coach injured | Minor injuries | Ensure first aid kits and qualified first aider on hand. Ensure first-aid kit contains adequate. | Med | Session lead |
Child or coach injured – increased risk of COVID-19 transmission | Either child or first-aider put at risk of COVID infection through lack of social distancing whilst treatment applied. | Minis U11 and below: Parents asked to remain on-site and conduct any minor first-aid treatment required (e.g. apply plaster). Juniors U12 to U16: Children encouraged to self-administer minor treatment under supervision of first-aider. Ensure first-aid kit contains adequate PPE equipment (gloves, face-mask). First-aiders to make risk-decision prior to approaching within 2M of patient. | Med | Session lead |
Child or coach seriously injured | Severe or serious injury | Ensure access to telephone, ensure clear access to training area for emergency services, qualified first aider on hand, emergency contacts available. Session lead to ensure they have emergency contact details for all children attending. | Low | Session lead |
No emergency access to pitches. | Severe or serious injury Ambulance unable to reach patient. | Ensure emergency pitch-access open (or can be opened if required) prior to commencing session. Provide session lead with key to emergency barrier. | Low Low | Session lead MC/NvO |
Child taken ill | Ill rather than injured | Minis U11 and below: Parents asked to remain on-site, or ensure other adult from same household remains on site. Juniors U12 to U16: Ensure emergency contacts available for all children. | Low | Session lead Parents |
Child goes missing | Child could wander off | Adult supervision at all times. Minis U11 and below: Parents asked to remain on-site, or ensure other adult from same household remains on site. | Low | Session lead All coaches |
Child needs toilet | Toilets at clubhouse so children need to be taken to toilet | Session-lead to ensure that access to toilets are unlocked prior to the session. Minis U11 and below: Parents to remain on-site during session. If a child requires assistance with toilet, then Parent to be asked to do so (definitely NOT the coach) | Low | Session lead All coaches |
Lone working | Coaches could feel uncomfortable or be vulnerable to accusations | Ensure at least two adults present for any session. Coaches always in sight of other coaches | Low | Head coaches |
Public car park | Children at risk from cars in the public car park | Parents to be responsible for their own children in the car-park. Coaches to release children to parents away from the car-park. | Low | Parents All coaches |
Access to drinking water | Children don’t bring enough to drink | Parents advised to send plenty of drinking water in joining instructions. | Low | MC (template instructions) |
Parent late to collect child | Child is distressed | Minis U11 and below: Parents asked to remain on-site, or ensure other adult from same household remains on site. Juniors U12 to U16: Request parents to arrive in good time to collect children. Clearly state pick up time on joining instructions. Session lead to share mobile number for parents to contact him if they are going to be late. | Low | Head coaches Session lead |
Unexpected adult picks up child | Child protection issue | Joining instructions to state that: Minis U11 and below: Parents asked to remain on-site, or ensure other adult from same household remains on site. Juniors U12 to U16: Session lead must be informed of who will be collecting the child and must be told if this changes. | Low | MC (template instructions) |
Disruptive or badly behaved children. | Others at risk from interruption to session Increase risk of COVID-19 transmission if guidance not followed. | Minis U11 and below: Parents asked to remain on premises. Juniors U12 to U16: Session lead to ensure they have emergency contact details for all children attending. Children exhibiting unacceptable behaviour that puts themselves or others at risk, will be told to sit out, and if behaviour continues will be asked to leave. | Low | Session lead |
Actions to be considered (draft)
Action to be considered | Action taken |
---|---|
Hand washing facilities with soap and water in place | Clubhouse open for toilet access only. |
Stringent hand washing taking place | All players required to wash/sanitise hands on arrival, and at end of session. |
Gel Sanitiser readily available and used regularly | Sanitiser available at all club entrances (toilet access only) Portable sanitiser stations available for use at car-park entrance or pitch-side. |
Equipment cleaned and disinfected before and after use | Each age-group issued own ‘supply’ of kit which they are responsible for cleaning before/after and (if applicable) between sessions. |
Equipment stored security | Head-coaches responsible for their age-groups issue kit. |
Minimise sharing of kit / equipment | Head-coaches made aware of requirement to minimise sharing of equipment. All age-groups have been issued with sufficient kit that sharing is required only when part of activity (e.g. passing ball). Equipment is not shared between groups. |
No sharing of water bottles | Parents advised that children must bring own water-bottle and not share. No club water-bottles are used by youth section. |
No close physical contact | All members required to follow gov.uk COVID safeguarding whilst participating in TWRFC activities, and maintain min 2Ms. Head-coaches aware that session plans must maintain a min 2M distance at all times. |
No hand shaking | All members required to follow gov.uk COVID safeguarding whilst participating in TWRFC activities. https://www.gov.uk/coronavirus |
No huddles | Coaches and players aware that 2M distance required at all times. |
No touching face | All members required to follow gov.uk COVID safeguarding whilst participating in TWRFC activities https://www.gov.uk/coronavirus |
If space allows, increase social distancing between players during heavy exertion | Limit of max 4 groups of. 6 per pitch. Coaches made aware that social distancing is of paramount importance during heavy exertion. |
Is there an effective action plan to deal with someone with suspected symptoms, should it be necessary. | |
Ensure guidance signage is clearly visible | Clear signage throughout the clubhouse advising of person-limits, safe-route, and hand-sanitiser. |
Updates
Date | Update |
June-27 | Add risk-response to RFU template risk considerations. (source) |