Tunbridge Wells 3rd XV

NEW PLAYERS WELCOME
Welcome to the TWRFC 3rd XV, all new players are welcome.
We are currently playing in the Kent 5 Rural West Division and if you would like to join us please contact the 3rd XV Captain: Andrew Cunningham tel: 07990 562617 email: andrew@cunningham.co.uk
League Table
2021/22 Kent 5 Rural West | Pos | # | Team | Pl | W | D | L | PF | PA | PD | TBP | LBP | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vigo 2nd XV | 16 | 13 | 0 | 3 | 541 | 209 | 332 | 0 | 2 | 2 | 57 |
2 | Gravesend 4th XV | 16 | 9 | 0 | 7 | 330 | 342 | -12 | 0 | 1 | 1 | 44 |
3 | Sheppey 2nd XV | 16 | 9 | 0 | 7 | 355 | 285 | 70 | 0 | 1 | 1 | 42 |
4 | Cranbrook 3rd XV | 16 | 8 | 1 | 7 | 374 | 325 | 49 | 0 | 1 | 1 | 40 |
5 | Tunbridge Wells 3rd XV | 15 | 8 | 1 | 6 | 335 | 292 | 43 | 0 | 1 | 1 | 40 |
6 | Canterbury 4XV Deacons | 16 | 8 | 0 | 8 | 428 | 402 | 26 | 0 | 0 | 0 | 35 |
7 | Lordswood 2nd XV | 16 | 7 | 0 | 9 | 239 | 416 | -177 | 0 | 1 | 1 | 34 |
8 | Old Gravesendians 2nd XV | 16 | 5 | 0 | 11 | 239 | 337 | -98 | 0 | 2 | 2 | 29 |
9 | New Ash Green 2nd XV | 15 | 3 | 0 | 12 | 195 | 428 | -233 | 0 | 0 | 0 | 23 |
Kent 5 Rural West
Fixtures
2021/22 Kent 5 Rural West | Date | Opposition | H/A | Score For | Score Against |
---|---|---|---|---|
April 09, 2022 | New Ash Green 2nd XV | H | ||
April 02, 2022 | Vigo 2nd XV | H | 62 | 22 |
March 19, 2022 | Canterbury 4XV Deacons | A | 26 | 66 |
March 12, 2022 | Lordswood 2nd XV | H | ||
March 05, 2022 | Gravesend 4th XV | A | ||
February 12, 2022 | Canterbury 4XV Deacons | H | ||
February 05, 2022 | Cranbrook 3rd XV | H | 27 | 27 |
January 22, 2022 | Sheppey 2nd XV | H | 40 | 0 |
January 15, 2022 | Old Gravesendians 2nd XV | A | 15 | 5 |
January 08, 2022 | Cranbrook 3rd XV | A | 34 | 7 |
December 18, 2021 | Sheppey 2nd XV | A | ||
December 04, 2021 | Lordswood 2nd XV | A | 10 | 14 |
November 27, 2021 | Gravesend 4th XV | H | 0 | 12 |
November 13, 2021 | New Ash Green 2nd XV | A | 5 | 34 |
October 16, 2021 | Old Gravesendians 2nd XV | H | 14 | 8 |
September 18, 2021 | Vigo 2nd XV | A | 22 | 17 |
Kent 5 Rural West