
The Senior Squad: 1st and 2nd XV
The Senior Squad is overseen by Stuart Montgomery, Chair of Senior Playing, supported by a Management Team with a wealth of coaching, topflight and international rugby experience.
Many of our existing players have come up through our successful Youth and Academy sections and Senior players play a key role in supporting those sections, encouraging the next generation of players.
The immediate challenge for the Senior Squad is to gain promotion to Level 4 but that is just the start!
New players are always welcome – training is Tuesdays and Thursdays from 7:30pm feel free to just turn up or contact Chaz Spence, our Team Coach on 07766 782339 or Simon Jervis DoR on dor@twrfc.com
League Table
2023/24 Regional 1 South Central | Pos | # | Team | Pl | W | D | L | PF | PA | PD | TBP | LBP | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bracknell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Camberley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CS Stags 1863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hammersmith & Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Havant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Horsham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | London Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Maidenhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marlborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tunbridge Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Westcombe Park | 22 | 18 | 0 | 4 | 814 | 385 | 429 | 16 | 2 | 18 | 90 |
2 | Shelford | 22 | 15 | 1 | 6 | 493 | 455 | 38 | 7 | 3 | 10 | 72 |
3 | Colchester | 22 | 12 | 1 | 9 | 576 | 508 | 68 | 14 | 5 | 19 | 69 |
4 | Harpenden | 22 | 12 | 2 | 8 | 558 | 478 | 80 | 9 | 4 | 13 | 65 |
5 | Tring | 22 | 12 | 1 | 9 | 532 | 528 | 4 | 7 | 5 | 12 | 62 |
6 | Tunbridge Wells | 22 | 12 | 0 | 10 | 503 | 487 | 16 | 7 | 5 | 12 | 60 |
7 | Bedford Athletic | 22 | 9 | 1 | 12 | 627 | 621 | 6 | 8 | 6 | 14 | 52 |
8 | Sudbury | 22 | 9 | 0 | 13 | 546 | 590 | -44 | 10 | 4 | 14 | 50 |
9 | Hertford | 22 | 9 | 0 | 13 | 446 | 513 | -67 | 7 | 5 | 12 | 48 |
10 | CS Stags 1863 | 22 | 9 | 0 | 13 | 468 | 575 | -107 | 8 | 7 | 15 | 46 |
11 | Sidcup | 22 | 7 | 0 | 15 | 413 | 644 | -231 | 2 | 5 | 7 | 35 |
12 | Medway | 22 | 5 | 0 | 17 | 347 | 539 | -192 | 0 | 6 | 6 | 26 |
1 | Sevenoaks | 26 | 23 | 0 | 3 | 862 | 318 | 544 | 17 | 2 | 19 | 111 |
2 | Dorking | 26 | 21 | 0 | 5 | 958 | 322 | 636 | 18 | 4 | 22 | 107 |
3 | North Walsham | 26 | 21 | 0 | 5 | 858 | 423 | 435 | 18 | 2 | 20 | 104 |
4 | Hertford | 26 | 19 | 1 | 6 | 797 | 406 | 391 | 14 | 3 | 17 | 96 |
5 | Havant | 26 | 18 | 0 | 8 | 685 | 473 | 212 | 13 | 3 | 16 | 89 |
6 | Westcombe Park | 26 | 15 | 0 | 11 | 720 | 603 | 117 | 14 | 4 | 18 | 78 |
7 | Wimbledon | 26 | 13 | 2 | 11 | 682 | 538 | 144 | 10 | 3 | 13 | 69 |
8 | Maidenhead | 26 | 10 | 0 | 16 | 613 | 709 | -96 | 10 | 4 | 14 | 54 |
9 | Sidcup | 26 | 11 | 1 | 14 | 502 | 772 | -270 | 6 | 0 | 6 | 52 |
10 | Tring | 26 | 9 | 1 | 16 | 560 | 792 | -232 | 7 | 6 | 13 | 47 |
11 | Sutton & Epsom | 26 | 8 | 1 | 17 | 384 | 735 | -351 | 5 | 3 | 8 | 44 |
12 | Brighton | 26 | 6 | 0 | 20 | 456 | 849 | -393 | 7 | 4 | 11 | 35 |
13 | Tunbridge Wells | 26 | 4 | 0 | 22 | 405 | 898 | -493 | 2 | 7 | 9 | 25 |
14 | CS Stags 1863 | 26 | 1 | 0 | 25 | 252 | 896 | -644 | 2 | 3 | 5 | -11 |
1 | Guernsey | 22 | 20 | 0 | 2 | 753 | 305 | 448 | 17 | 1 | 18 | 98 |
2 | Rochford Hundred | 22 | 20 | 0 | 2 | 652 | 274 | 378 | 16 | 2 | 18 | 98 |
3 | Wimbledon | 22 | 19 | 0 | 3 | 753 | 369 | 384 | 18 | 1 | 19 | 95 |
4 | Hertford | 22 | 12 | 1 | 9 | 438 | 389 | 49 | 8 | 5 | 13 | 63 |
5 | Dorking | 22 | 12 | 1 | 9 | 549 | 445 | 104 | 7 | 3 | 10 | 60 |
6 | Sevenoaks | 22 | 10 | 3 | 9 | 362 | 421 | -59 | 5 | 4 | 9 | 55 |
7 | Tunbridge Wells | 21 | 10 | 2 | 9 | 473 | 469 | 4 | 8 | 2 | 10 | 54 |
8 | Sidcup | 22 | 10 | 0 | 12 | 466 | 600 | -134 | 7 | 1 | 8 | 48 |
9 | Brighton | 22 | 8 | 2 | 12 | 429 | 521 | -92 | 6 | 3 | 9 | 45 |
10 | Tring | 21 | 6 | 1 | 14 | 403 | 530 | -127 | 5 | 5 | 10 | 36 |
11 | CS Stags 1863 | 22 | 6 | 1 | 15 | 370 | 660 | -290 | 6 | 3 | 9 | 35 |
12 | London Irish Wild Geese | 22 | 6 | 0 | 16 | 404 | 491 | -87 | 4 | 4 | 8 | 32 |
13 | Bedford Athletic | 22 | 4 | 0 | 18 | 419 | 727 | -308 | 6 | 5 | 11 | 27 |
14 | Guildford | 22 | 4 | 1 | 17 | 326 | 596 | -270 | 2 | 4 | 6 | 24 |
Fixtures
2023/24 Regional 1 South Central | Date | Opposition | H/A | Score For | Score Against |
---|---|---|---|---|
September 02, 2023 | Marlborough | H | ||
September 09, 2023 | Havant | A | ||
September 16, 2023 | Horsham | H | ||
September 23, 2023 | Brighton | H | ||
September 30, 2023 | Bournemouth | A | ||
October 14, 2023 | Camberley | H | ||
October 21, 2023 | Hammersmith & Fulham | A | ||
November 04, 2023 | London Welsh | H | ||
November 11, 2023 | CS Stags 1863 | A | ||
November 18, 2023 | Maidenhead | H | ||
December 02, 2023 | Bracknell | A | ||
December 09, 2023 | Havant | H | ||
December 16, 2023 | Horsham | A | ||
January 06, 2024 | Brighton | A | ||
January 13, 2024 | Bournemouth | H | ||
January 27, 2024 | Camberley | A | ||
February 03, 2024 | Hammersmith & Fulham | H | ||
February 17, 2024 | London Welsh | A | ||
March 02, 2024 | CS Stags 1863 | H | ||
March 16, 2024 | Maidenhead | A | ||
March 23, 2024 | Bracknell | H | ||
April 06, 2024 | Marlborough | A | ||
March 18, 2023 | Medway | A | 17 | 22 |
March 11, 2023 | Shelford | A | 47 | 27 |
March 04, 2023 | Bedford Athletic | H | 48 | 24 |
February 25, 2023 | Westcombe Park | H | 37 | 19 |
February 18, 2023 | Harpenden | A | 7 | 55 |
February 11, 2023 | Tring | H | 38 | 34 |
February 04, 2023 | CS Stags 1863 | A | 12 | 15 |
January 28, 2023 | Colchester | A | 0 | 34 |
January 14, 2023 | Sudbury | H | 17 | 21 |
January 07, 2023 | Sidcup | A | 9 | 18 |
December 03, 2022 | Hertford | H | 14 | 3 |
November 26, 2022 | Bedford Athletic | A | 12 | 10 |
November 12, 2022 | Harpenden | H | 24 | 12 |
November 05, 2022 | Tring | A | 27 | 28 |
October 29, 2022 | Colchester | H | 28 | 24 |
October 22, 2022 | Medway | H | 30 | 15 |
October 15, 2022 | Sudbury | A | 30 | 10 |
October 01, 2022 | Sidcup | H | 55 | 17 |
September 24, 2022 | Westcombe Park | A | 15 | 31 |
September 17, 2022 | CS Stags 1863 | H | 0 | 44 |
September 10, 2022 | Hertford | A | 28 | 10 |
September 03, 2022 | Shelford | H | 8 | 14 |
April 23, 2022 | Dorking | H | 10 | 62 |
April 09, 2022 | Havant | H | 17 | 62 |
April 02, 2022 | Wimbledon | A | 3 | 87 |
March 26, 2022 | CS Stags 1863 | H | 24 | 29 |
March 12, 2022 | North Walsham | A | 7 | 89 |
March 05, 2022 | Westcombe Park | H | 5 | 27 |
February 19, 2022 | Sevenoaks | A | 0 | 36 |
February 12, 2022 | Hertford | H | 23 | 20 |
February 03, 2022 | Sidcup | A | 18 | 22 |
January 29, 2022 | Sutton & Epsom | A | 10 | 27 |
January 22, 2022 | Maidenhead | H | 14 | 45 |
January 15, 2022 | Brighton | A | 25 | 23 |
January 08, 2022 | Tring | H | 13 | 17 |
December 11, 2021 | Havant | A | 17 | 41 |
December 04, 2021 | Wimbledon | H | 15 | 19 |
November 27, 2021 | CS Stags 1863 | A | 36 | 6 |
November 13, 2021 | North Walsham | H | 10 | 26 |
November 06, 2021 | Westcombe Park | A | 27 | 32 |
October 30, 2021 | Sevenoaks | H | 0 | 45 |
October 23, 2021 | Hertford | A | 8 | 17 |
October 16, 2021 | Sutton & Epsom | H | 20 | 21 |
October 02, 2021 | Maidenhead | A | 10 | 16 |
September 25, 2021 | Brighton | H | 24 | 36 |
September 18, 2021 | Tring | A | 31 | 24 |
September 11, 2021 | Sidcup | H | 27 | 36 |
September 04, 2021 | Dorking | A | 11 | 33 |
April 18, 2020 | Guildford | H | ||
April 11, 2020 | Tring | H | ||
April 04, 2020 | Wimbledon | A | ||
March 28, 2020 | Sidcup | H | ||
March 21, 2020 | Bedford Athletic | A | ||
March 14, 2020 | Wimbledon | H | 10 | 40 |
March 06, 2020 | CS Stags 1863 | H | 36 | 0 |
February 22, 2020 | Sevenoaks | A | 18 | 18 |
February 01, 2020 | London Irish Wild Geese | A | 29 | 17 |
January 25, 2020 | Rochford Hundred | H | 11 | 22 |
January 18, 2020 | Guernsey | H | 30 | 33 |
January 11, 2020 | Hertford | A | 19 | 21 |
January 04, 2020 | Brighton | H | 38 | 5 |
December 21, 2019 | Dorking | A | 3 | 31 |
December 07, 2019 | Sidcup | A | 19 | 38 |
November 23, 2019 | Bedford Athletic | H | 35 | 30 |
November 16, 2019 | Tring | A | 22 | 10 |
November 09, 2019 | Sevenoaks | H | 15 | 15 |
October 26, 2019 | CS Stags 1863 | A | 34 | 24 |
October 19, 2019 | London Irish Wild Geese | H | 30 | 17 |
October 12, 2019 | Rochford Hundred | A | 9 | 24 |
October 05, 2019 | Guernsey | A | 7 | 31 |
September 28, 2019 | Hertford | H | 15 | 34 |
September 21, 2019 | Brighton | A | 38 | 26 |
September 14, 2019 | Dorking | H | 30 | 15 |
September 07, 2019 | Guildford | A | 25 | 18 |
Management Team

Simon Jervis
Director of Rugby
Simon is a Level 4 RFU Rugby Coach and has over 15 years working as a Director of Sport in a number of high performing state and private schools. He holds a BA (hons) in Sports Studies, Qualified Teacher Status and a Masters in Sports Management from The Cruyff Institute at The University of Barcelona. His coaching philosophy is one that looks to promote self-improvement with those he works with. He aims to do this by developing self-awareness in order to become self-reliant and self-governing.

Chaz Spence
Team Coach
Chaz has a long history as a player for TWRFC and stepped up to captain the side in their first and most successful season in the London and South East Premier League. Sadly Chaz had to retire from playing due to injury and spent the next couple of seasons as a spectator. Chaz is currently working towards his RFU Level 3 Coaching Award. His main focus currently is coaching the backs and the team’s attack, and also assists Simon with all things team management.

David Strettle
Backs Coach
David joins TWRFC this season as our new Backs Coach. David started his rugby career with Rotherham Titans and has played for Harlequins, Saracens and Clermont Auvergne. David was a regular in the England sevens squad before getting his first England XV start in the 2007 Six Nations. David went on to appear for England 14 times between 2007-13.

Ben Kayser
Forwards Coach
Ben joined the management team as Forwards Coach at the start of 2021. Ben started his career with Stade Francais going on to play for Leicester Tigers, Castres Olympique and Clermont Auvergne. Ben made his France debut against Australia in 2008 and went on to win 47 caps between 2008-15. Ben also played for the French Barbarians is 2010 and Barbarians in 2018.

Mike Hathaway
Forwards Coach
Mike Hathaway is the newest member of the TWRFC Coaching Group and has joined as 1st XV Forwards Coach.
Mike started his rugby at Tunbridge Wells, playing all through the age groups from U6’s to 1st XV where he was a key member of the team that secured back to back promotions and a cup win at Twickenham. Mike has unfortunately had to hang up the boots due to a shoulder injury and is now fully committed to his role as Forwards coach ahead of the 22/23 season.
Contact
Simon Jervis
M: 07951 536466